<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Coming Soon: Ability to Measure Stream Activity</title>
	<atom:link href="http://blog.thekbuzz.com/2009/09/facebook-coming-soon-ability-to-measure-stream-activity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thekbuzz.com/2009/09/facebook-coming-soon-ability-to-measure-stream-activity.html</link>
	<description>Our take on what’s happening in the world of social media and word of mouth marketing: the good, the bad, and the buzz-worthy!</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:31:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Pages to Get Click Through Rates &#124; Google MSN Search</title>
		<link>http://blog.thekbuzz.com/2009/09/facebook-coming-soon-ability-to-measure-stream-activity.html/comment-page-1#comment-5150</link>
		<dc:creator>Facebook Pages to Get Click Through Rates &#124; Google MSN Search</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thekbuzz.com/?p=961#comment-5150</guid>
		<description>[...] analytical offering that lets page admins see how fans are engaging.   BuzzMarketing Daily discovered that there is a blurb in the Fan Interaction Dashboard, which you can get to by clicking [...]</description>
		<content:encoded><![CDATA[<p>[...] analytical offering that lets page admins see how fans are engaging.   BuzzMarketing Daily discovered that there is a blurb in the Fan Interaction Dashboard, which you can get to by clicking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Pages to Get Click Through Rates - News: Everything-e</title>
		<link>http://blog.thekbuzz.com/2009/09/facebook-coming-soon-ability-to-measure-stream-activity.html/comment-page-1#comment-5122</link>
		<dc:creator>Facebook Pages to Get Click Through Rates - News: Everything-e</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thekbuzz.com/?p=961#comment-5122</guid>
		<description>[...] analytical offering that lets page admins see how fans are engaging.   BuzzMarketing Daily discovered that there is a blurb in the Fan Interaction Dashboard, which you can get to by clicking [...]</description>
		<content:encoded><![CDATA[<p>[...] analytical offering that lets page admins see how fans are engaging.   BuzzMarketing Daily discovered that there is a blurb in the Fan Interaction Dashboard, which you can get to by clicking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Insights to See More Stream Activity</title>
		<link>http://blog.thekbuzz.com/2009/09/facebook-coming-soon-ability-to-measure-stream-activity.html/comment-page-1#comment-5107</link>
		<dc:creator>Facebook Insights to See More Stream Activity</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thekbuzz.com/?p=961#comment-5107</guid>
		<description>[...] rates (ETRs) for Page content that appears in users&#8217; news feeds. The move, spotted by buzzmarketing daily in the &#8220;Learn More&#8221; section of Insights, will apparently let a Page owners see when [...]</description>
		<content:encoded><![CDATA[<p>[...] rates (ETRs) for Page content that appears in users&#8217; news feeds. The move, spotted by buzzmarketing daily in the &#8220;Learn More&#8221; section of Insights, will apparently let a Page owners see when [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
